Zigbee CC2531 Wireless Transceiver E18-2G4U04B with USB
</figure>
Zigbee CC2531 Case 4dBm Wireless Transceiver E18-2G4U04B USB Connector IO Port IoT PCB Antenna 2.4GHz Transmitter and Receiver
Here is a debugger / programmer for this module
RF Parameter | Value | Remark |
Frequency | 2394~2507 MHz | Support ISM band |
Transmitting power | 4 dBm | – |
Receiving sensitivity | -96.4 dBm | Air data rate: 250kbps |
Communication protocal | ZigBee | – |
Test distance | 200m | In open and clear air, with maximum power, 5dBi antenna gain, height of 2.5m, air data rate: 250kbps |
</figure>
Hardware Parameter | Value | Remark |
IC | CC2531F256RHAT/QFN40 | Built-in PA+LNA |
FLASH | 256 KB | – |
RAM | 8 KB | – |
Core | 8051 MCU | – |
Size | 59 * 18 mm | With housing |
Antenna type | PCB | – |
Powered by | USB | – |
</figure>
Electronic parameter | Min. | Typ. | Max. | Unit | Condition |
Operating voltage | 2.7 | 5 | 5.5 | V | powered by USB |
Operating voltage | 2.0 | 3.3 | 3.6 | V | powered by pcb power supply hole |
Communication level | – | 3.3 | – | V | For 5V TTL, it may be at risk of burning down |
Transmitting current | – | 31.5 | – | mA | Instant power consumption |
Receiving current | – | 26 | – | mA | powered by USB |
Sleep current | – | – | – | μA | – |
Operating temperature | -40 | 20 | +85 | ℃ | – |
Operating humidity | 10 | 60 | 90 | % | – |
Storage temperature | -40 | 20 | +125 | ℃ |
– |
</figure>