A compatible device list for ESP Easy as an AliExpress wishlist, first part:
Devices
WeMos D1 Mini | 4M Bytes Development Board Module |
WeMos D1 mini Pro | 16M bytes + external antenna connector |
NodeMcu v2 | 4M bytes |
NodeMcu V3 | 4M bytes |
Sensors
2 X TCR5000 Reflective infrared sensor | IR emitter + phototransistor (for ex. water/electricity meters), distance |
1PCS DS18B20 TO-92 | Temperature (-55 to +125°C) |
MLX90614 Non – Contact Infrared Temperature Sensor | Sensor temperature (-40 to +125°C)IR temperature (-70 to +380°C) |
1PCS BMP180 | temperature (-40 to +85°C)barometric pressure (300-1100 hPa) |
BME280 Temperature Humidity Barometric Pressure | temperature (-40 to +85°C)humidity ( 0…100 % rel. humidity) barometric pressure (300-1100 hPa) |
BMP280 Barometric Pressure Altitude | temperature (-40 to +85°C)barometric pressure (300-1100 hPa) |
MS5611 Atmospheric Pressure | temperature (-40 to +85°C)barometric pressure (10 to 1200 mbar) |
M12 LJ12A3-8-Z/BX 4mm sensing DC NPN NO | Inductive proximity sensor |
1/2” Water Flow Sensor | General pulse output |
Optical Dust Sensor GP2Y10 | “Dust” (particle matter: PM2.5) |
INA219 current/power monitoring sensor module | Current (max ±3.2A), Voltage (max. 26V) |
Moisture Sensor | capacitive moisture, temperature, light |
MH-Z19 CO2 Carbon dioxide sensor | CO2 ppm, temperature, U |
BH1750 light intensity | Illuminance, Lux |
Luminosity Sensor TSL2561 | Illuminance, Lux |
TCS34725 Color Sensor RGB | RGB Color |
photosensitive sensor |
Light intensity Analog 1-100% or Binary above/below trigger value |
DHT11 Digital Temperature and Humidity Sensor | temperature (-40 to +85°C)humidity ( 0…100 % rel. humidity) |
DHT22 digital temperature and humidity sensor | temperature (-40 to +85°C)humidity ( 0…100 % rel. humidity) |
DHT12 Digital Temperature and Humidity Sensor | temperature (-20 to +60°C)humidity ( 20…95 % rel. humidity) |
Humidity Sensor Si7021 | temperature (-40 to +125°C)humidity ( 0…100 % rel. humidity) |
5PCS/LOT Digital Humidity Sensor SHT10 | temperaturehumidity |
AM2320 Digital Temperature and Humidity Sensor | temperature (-40 to +80°C)humidity ( 0…99.9 % rel. humidity) |
RFID Smart Card Reader with Wiegand 125Khz interface | RFID |
PN532 NFC RFID module V3 | RFID |
HC-SR04 Ultrasonic Distance Sensor | Ultrasonic Distance sensor |
… to be continued