Nova PM sensor SDS011 – High precision laser dust detection sensor module
Technical Parameters:
| Item | Parameter |
|---|---|
| Measuring output | PM2.5,PM10 |
| Range | 0.0-999.9 µg/m3 |
| Power supply voltage | 5V |
| Maximum working current | 100mA |
| Sleep current | 2 mA |
| Operating temperature range | -20-50℃ |
| Response time | 1s |
| Serial data output frequency | 1 time/s |
| Particle diameter resolution | Less than 0.3µm |
| Relative error | 10% |
| Product size | 71x70x23mm |
Interface specification:
| Pin | Name | Explain |
|---|---|---|
| 1 | CTL | Control pin, reserved |
| 2 | 1µm | >0.3 Micron particle concentration, PWM Output |
| 3 | 5V | 5V power input |
| 4 | 25µm | >2.5 Micron particle concentration, PWM Output |
| 5 | GND | GND |
| 6 | Rx | Serial port receiver RX |
| 7 | Tx | Serial port transmission TX |
Communication protocol:
Serial communication protocol: 9600 8N1. (Rate of 9600, data bits 8, parity none, stop bits 1)
Serial report communication cycle: 1+0.5 seconds
Data frame (10 bytes): message header + order+ data(6 bytes) + checksum + message trailer
| # | Name | Content |
|---|---|---|
| message header | AA | |
| 1 | order | C0 |
| 2 | data 1 | PM2.5 low byte |
| 3 | data 2 | PM2.5 high byte |
| 4 | data 3 | PM10 low byte |
| 5 | data 4 | PM10 high byte |
| 6 | data 5 | 0(reserved) |
| 7 | data 6 | 0(reserved) |
| 8 | checksum | checksum |
| 9 | message trailer | AB |
Checksum: data 1 + data 2 + …+ data 6
PM2.5 data content: PM2.5 (µg/m3) = ((PM2.5 high byte256 ) + PM2.5 low byte)/10
PM10 data content: PM10 (µg/m3) = ((PM10 high byte256 ) + PM10 low byte)/10